R e l i a b l e   n a m e   i n   F a s t e n e r s   a n d   S c r e w s
 
 
« Back  |  Next »
 
Standards : DIN 985 - ISO 10511 - UNI 7474
 
 
Technical Data:
 
M P e min. s m m' h 1000 pcs./Kg
max min max min
3 0.5 6.01 5.5 5.32 2.4 1.65 4 3.7 1.0
4 0.7 7.74 7 6.78 2.9 2.2 5 4.7 1.0
5 0.8 8.87 8 7.78 3.2 2.75 5 4.7 1.4
6 1 11.05 10 9.78 3.4 3.3 6 5.7 2.4
7 1 12.12 11 10.73 3.5 3.85 7.5 7.14 3.0
8 1.25 14.38 13 12.73 4.7 4.4 8 7.64 5.1
10 1.75 18.90 17 16.73 6 5.5 10 9.64 10.6
12 1.75 21.10 19 18.67 7.6 6.6 12 11.57 17.2
14 2 24.49 22 21.67 9.5 7.7 14 13.3 26.0
16 2 26.75 24 23.67 10.5 8.8 16 15.3 35.0
18 2.5 30.14 27 26.16 13 9.9 18.5 17.66 45.0
20 2.5 33.53 30 29.16 14 11 17*/20 18.7 65.0
22 2.5 35.72 32 31 15 12.2 22 20.7 75.0
24 3 39.98 36 35 15 13.2 21*/24 22.7 100
27 3 45.63 41 40 17 14.8 27 25.7 162
30 3.5 51.28 46 45 19 16.5 30 28.7 212
33 3.5 55.80 50 49 22 18.2 33 31.4 317
36 4 61.31 55 53.8 25 19.8 36 34.4 415
39 4 66.96 60 58.8 27 21.5 39 37.4 499
42 4.5 72.61 65 63.8 29 23.1 42 40.4 628
45 4.5 78.26 70 68.1 32 24.8 45 43.4 771
48 5 83.91 75 73.1 36 26.5 48 46.4 998
 
 
Powered by CyberCare Technologies.