R e l i a b l e   n a m e   i n   F a s t e n e r s   a n d   S c r e w s
 
 
« Back  |  Next »
 
Standards : DIN 127 B - UNI 1751 B
 
 
Technical Data:
 
M d1 min. d2 max . b h
A B
min. max. min. max.
2.1 2.1 4.4 0.9 - - 1 1.2
2.2 2.3 4.8 1 - - 1.2 1.4
2.5 2.6 5.1 1 - - 1.2 1.4
3 3.1 5.2 1.3 1.9 2.1 1.6 1.9
3.5 3.6 5.7 1.3 1.9 2.2 1.6 1.9
4 4.1 7.6 1.5 2.1 2.5 1.8 2.1
5 5.1 9.2 1.5 2.7 3.2 2.4 2.8
6 6.1 11.8 2.5 3.6 4.2 3.2 3.8
7 7.1 12.8 2.5 3.6 4.2 3.2 3.8
8 8.1 14.8 3 4.6 5.4 4 4.7
10 10.2 18.1 3.5 5 5.9 4.4 5.2
12 12.2 21.1 4 5.8 6.6 5 5.9
14 14.2 24.1 4.5 6.5 8 6 7.1
16 16.2 27.4 5 7.8 9.2 7 8.3
18 18.2 29.4 5 7.8 9.2 7 8.3
20 20.2 33.6 6 8.8 10.4 8 9.4
22 22.5 35.9 6 8.8 10.4 8 9.4
24 24.5 40 7 11 13 10 11.8
27 27.5 43 7 11 13 10 11.8
30 30.5 48.2 8 13.6 16.1 12 14.2
36 36.5 58.2 10 13.6 16.1 12 14.2
39 39.5 61.2 10 13.6 16.1 12 14.2
 
 
Powered by CyberCare Technologies.