R e l i a b l e   n a m e   i n   F a s t e n e r s   a n d   S c r e w s
 
 
« Back  |  Next »
 
Standards : DIN 6916 - ISO 7416 - UNI 5714
 
 
Technical Data:
 
M d1 d2 s ~Weight(7,85 Kg dm3)
Kg/1000 Pcs
12 13 24 3 7.0
14 15 28 3/4* 10.3/13.50*
16 17 30 4 14.6
18 19 34 4 19.6/18.90*
20 21 37 4 19.6
22 23 39 4 24.3
24 25 44 4 30.6
27 28 50 5 50.2
30 31 56 5 63.2/63.0*
33 34 60 5 75.4/75.0*
36 37 66 6 115.0
39 40 72 6 133.0
42 43 78 7/6* 183.0/156.0*
45 46 85 7 220.0
48 50 92 8 294.0
Note: * = UNI 5714
 
 
Powered by CyberCare Technologies.