R e l i a b l e   n a m e   i n   F a s t e n e r s   a n d   S c r e w s
 
 
« Back  |  Next »
 
Standards : ISO 7379
 
 
Technical Data:
 
d P dk Max. s Nom. k Max. t Min. d1 Nom L1 mm
M 6 1 10 3 4.5 3.38 M5 9.5
M 8 1.25 13 4 5.5 4.13 M6 11
M 10 1.5 16 5 7 5.25 M8 13
M 12 1.75 18 6 8 6 M10 16
M 16 2 24 8 10 7.5 M12 18
M 20 2.5 30 10 14 10.5 M16 22
M 24 3 36 12 16 12 M20 27
 
 
Powered by CyberCare Technologies.